Owner Financing/Bond for Deed Available. Bring ALL OFFERS. Ideal Investment Opportunity in the heart of the Westbank. Live in one side and rent out the other. The property is part of of larger multi family portfolio offering of 150+ rental units. Contact agent for full list of addresses available.
MLS Number | 2384225 |
Listing type | ResidentialIncome |
Property subtype | Duplex |
Status | ActiveUnderContract |
List price | $174,900 |
Full baths | 2 |
Bedrooms | 2 |
Total area | 0.0911 Sq Ft |
Living Area | 1117 Sq Ft |
Lot description | CityLot,RectangularLot |
Lot size | 32 X 124 |
Age | 2022 years |
Age description | 73 |
Condition | VeryGoodCondition,Resale |
Style | |
Open house details | |