Owner Financing/Bond for Deed Available. Bring ALL OFFERS. Ideal Investment Opportunity in Harvey. Live in one side and rent out the other. The property is part of of larger multi family portfolio offering of 150+ rental units. Contact agent for full list of addresses available.
MLS Number | 2384590 |
Listing type | ResidentialIncome |
Property subtype | Duplex |
Status | Active |
List price | $248,900 |
Full baths | 3 |
Bedrooms | 5 |
Total area | 0.2073 Sq Ft |
Living Area | 2364 Sq Ft |
Lot description | CityLot,RectangularLot |
Lot size | 52x140x80x140 |
Age description | 68 |
Condition | VeryGoodCondition,Resale |
Style | Traditional |
Open house details | |