Great investment opportunity. Low maintenance. Tenants have lived on premises for 10 years and pay $600 a month in rent. Tenants pay utilities and maintenance. Price to sell offered at 16% cap rate
MLS Number | 2287399 |
Listing type | Residential |
Property subtype | Detached |
Status | Active |
List price | $45,000 |
Full baths | 1 |
Bedrooms | 2 |
Total area | 0 Sq Ft |
Living Area | 1100 Sq Ft |
Lot description | OutsideCityLimits,RectangularLot |
Lot size | unknown |
Age description | 60 |
Condition | AverageCondition |
Style | MobileHome |
Subdivision | Not A Subdivision |
Open house details | |