Owner Financing/Bond for Deed Available. The property is currently leased and part of of larger multi family portfolio offering of 140+ rental units. Contact agent for full list of addresses available.
MLS Number | 2378777 |
Listing type | ResidentialIncome |
Property subtype | Duplex |
Status | ActiveUnderContract |
List price | $249,900 |
Full baths | 2 |
Bedrooms | 4 |
Total area | 0.1377 Sq Ft |
Living Area | 1500 Sq Ft |
Lot description | CityLot,RectangularLot |
Lot size | 20 X 112 |
Age | 2019 years |
Age description | 999 |
Condition | VeryGoodCondition,Resale |
Style | Traditional |
Open house details | |