Mobile home on acre lot in Ramsey Estates off Lake Ramsey Rd. 1792 square feet, living room / dining room combination has fireplace. Large kitchen, breakfast area with bay window, and pantry. Master bath features a corner tub, dual vanities, separate shower, and large walk-in closet. Nice oak in front yard and large rear yard. Needs appliance and some repairs.
MLS Number | 2175932 |
Listing type | Residential |
Dwelling type | Single Family Detached |
Status | Pending But Continue to Show |
List price | $45,000 |
Full baths | 2 |
Bedrooms | 3 |
Outside building | |
Total area | 1792 Sq Ft |
Living Area | 1792 Sq Ft |
Lot description | 1-5 Acres |
Lot size | 192x213x194x218 |
Age | 22 years |
Year remodeled renovated built | 1996 |
Subdivision | Not A Subdivision |
Neighborhood | Ramsey Estates |
Open house details |
Full address | 15336 Gretchen Lane Covington Louisiana 70435 |
Neighborhood | Ramsey Estates |
Parish | St. Tammany |
Bounding streets | Lake Ramsey Rd. |
Directions | From Covington take Hwy 25 north, left @ Lake Ramsey Rd, left @ Beverly, right @ Karrie, left @ Carol, left @ Gretchen, house on right. |
Elementary school | www.stpsb.org |
Middle school | |
Junior school | |
High school |
Level | Lower |
Ceiling height | 8 |
Dimensions | 16 x 15 Sqft |
Floor type | Laminate Wood |
Level | Lower |
Ceiling height | 7 |
Dimensions | 13 x 12 Sqft |
Floor type | Carpet |
Level | Lower |
Ceiling height | 7 |
Dimensions | 17 x 12 Sqft |
Floor type | Vinyl |
Level | Lower |
Ceiling height | 7 |
Dimensions | 12 x 10 Sqft |
Floor type | Tile |
Level | Lower |
Ceiling height | 7 |
Dimensions | 12 x 9 Sqft |
Floor type | Vinyl |
Level | Lower |
Ceiling height | 7 |
Dimensions | 12 x 10 Sqft |
Floor type | Laminate Wood |
Level | Lower |
Ceiling height | 7 |
Dimensions | 12 x 8 Sqft |
Floor type | Tile |
Air conditioning | One, Central |
Appliances | |
Car storage | Driveway Only |
Exterior | Vinyl Siding |
Exterior features | |
Electricity provided by | Cleco |
Energy efficient features | |
Fireplace | Wood |
Foundation | Raised |
Gas type | None |
Gas paid by | |
Heating | One, Central |
Home owner fee | No |
Patio | |
Pool type | |
Pools | |
Sewer type | Treatment Plant |
Water type | Well |
Unbranded virtual tour | |
Pantry |
Courtesy of Gulf South Real Estate Network | |
Rear yard vehicle access | |
Bank owned real estate | |
Sold as is |