Owner Financing/Bond for Deed Available. Bring ALL OFFERS. The property is currently leased for $2000/m, and is part of of larger multi family portfolio offering of 150+ rental units. Contact agent for full list of addresses available.
MLS Number | 2384251 |
Listing type | ResidentialIncome |
Property subtype | Duplex |
Status | Active |
List price | $175,000 |
Full baths | 2 |
Bedrooms | 4 |
Total area | 0.0925 Sq Ft |
Living Area | 1200 Sq Ft |
Lot description | CityLot,RectangularLot |
Lot size | 31 x 130 |
Age | 2022 years |
Age description | 80 |
Condition | VeryGoodCondition,Resale |
Style | Ranch |
Open house details | |