Owner financing/bond for deed offers only. The property is currently leased and is part of a larger multi-family portfolio offering of 150+ rental units. Contact agent for seller financing terms and the full list of addresses available.
MLS Number | 2388112 |
Listing type | ResidentialIncome |
Property subtype | Duplex |
Status | Active |
List price | $174,900 |
Full baths | 2 |
Bedrooms | 4 |
Total area | 0 Sq Ft |
Living Area | 1879 Sq Ft |
Lot description | CornerLot,CityLot,RectangularLot |
Lot size | 144 x 56 |
Age | 1989 years |
Age description | 34 |
Condition | VeryGoodCondition,Resale |
Style | Cottage |
Subdivision | St Tammany Gardens |
Open house details | |