Rare approved townhome, only a few to be built in Towncenter of Mandeville. Enjoy Saturday market, Trace, restaurants and walk to Lake! Some 3rd floor flexibility and choice of finishes. Ground floor is designed for versatile use. Prime area of Old Mandeville!
MLS Number | 2216471 |
Listing type | Residential |
Property subtype | Attached |
Status | Active |
List price | $575,000 |
Full baths | 2 |
Half baths | 2 |
Bedrooms | 3 |
Total area | 0 Sq Ft |
Living Area | 3040 Sq Ft |
Lot description | CityLot,RectangularLot |
Lot size | 21.5x105 |
Age description | 0 |
Condition | ToBeBuilt,NewConstruction |
Style | |
Subdivision | Not A Subdivision |
Open house details |
Full address | 2074 Woodrow Street Mandeville LA 70448 |
Parish | St. Tammany |
Bounding streets | Lafitte, Gerneral Pershing, Girod, Livingston |
Directions | From Causeway East on 190 to Girod, right (South) to Woodrow after crossing Trace. Right to townhome site on left |
Elementary school | www.stpsb.org |
Junior school | |
High school |
Air conditioning | CentralAir |
Appliances | Dishwasher,Oven,Range |
Car storage | Garage,TwoCarGarage,TwoSpaces,GarageDoorOpener |
Exterior features | Balcony,SprinklerIrrigation |
Fireplace | Other |
Foundation | Slab |
Home owner fee | 25 |
Patio | Balcony |
Pool type | None |
Pools | |
Sewer type | PublicSewer |
Water type | Public |
Courtesy of Gulf South Real Estate Network |