Rare, approved townhomes, only a few to be built in Town Center of Mandeville. Enjoy Saturday market, the Trace, restaurants, shopping and walk to Lake! Some 3rd floor flexibility and choice of finishes. Ground floor designed for versatile use. Prime area of Old Mandeville! Design options will vary in price.
MLS Number | 2216472 |
Listing type | Residential |
Property subtype | Attached |
Status | Active |
List price | $575,000 |
Full baths | 2 |
Half baths | 2 |
Bedrooms | 3 |
Total area | 0 Sq Ft |
Living Area | 3040 Sq Ft |
Lot description | CityLot,RectangularLot |
Lot size | 21.4x105 |
Age | 2017 years |
Age description | 0 |
Condition | ToBeBuilt,NewConstruction |
Style | |
Subdivision | Not A Subdivision |
Open house details | |