Owner Financing. Bond for Deed available. This double is part of a larger portfolio of 140+ rental units throughout New Orleans and the surrounding areas. The property is currently leased, sits on a corner lot only a half-mile from Whole Foods and Mid-City Restaurants, and 4-blocks to Esplanade Blvd. Wonderful opportunity for investment, live in one side and rent the second side, or convert this into a single family home.
MLS Number | 2378834 |
Listing type | ResidentialIncome |
Property subtype | Duplex |
Status | Active |
List price | $275,000 |
Full baths | 2 |
Bedrooms | 4 |
Total area | 0.0683 Sq Ft |
Living Area | 1917 Sq Ft |
Lot description | CityLot,RectangularLot |
Lot size | 33X90 |
Age | 2010 years |
Age description | 83 |
Condition | AverageCondition,Resale |
Style | |
Open house details | |