Owner Financing/Bond for Deed Available. Bring ALL OFFERS. This corner double is currently leased for $1745/m, and is part of of larger multi family portfolio offering of 150+ rental units. Contact agent for full list of addresses available.
MLS Number | 2379184 |
Listing type | ResidentialIncome |
Property subtype | Duplex |
Status | Active |
List price | $205,000 |
Full baths | 2 |
Bedrooms | 4 |
Total area | 0 Sq Ft |
Living Area | 1392 Sq Ft |
Lot description | CityLot,RectangularLot |
Lot size | 35 x 112 |
Age | 2015 years |
Age description | 93 |
Condition | VeryGoodCondition,Resale |
Style | |
Open house details | |