Brand new build by A Plus Construction located in Ashton Plantation. This beautiful home offers an open floor plan w/ 4 bedrooms and 2 1/2 bathrooms. Kitchen has SS appliances w/ a gas cook top. Kitchen also includes a butler pantry. Spacious Master suite offers a huge walk in closet. Master bath has a dbl vanity, tiled shower and a free standing tub. Buyer will have option to add a bonus room above the oversized 2 car garage. X FLOOD ZONE!
MLS Number | 2174798 |
Listing type | Residential |
Dwelling type | Single Family Detached |
Status | Active |
List price | $420,000 |
Full baths | 2 |
Half baths | 1 |
Bedrooms | 4 |
Outside building | |
Total area | 3460 Sq Ft |
Living Area | 2400 Sq Ft |
Lot description | Regular |
Lot size | 75x148x172x105 |
Age | 0 years |
Age description | New Construction |
Year remodeled renovated built | |
Neighborhood | Ashton |
Open house details |
Full address | 301 Lac Cypriere Drive Luling Louisiana 70070 |
Neighborhood | Ashton |
Parish | St. Charles |
Bounding streets | Lac Iberville Dr., Lac Vellet Dr. |
Directions | |
Within city limits | Yes |
Elementary school | |
Middle school | |
Junior school | |
High school |
Level | Lower |
Ceiling height | 10 |
Dimensions | 17 x 11 Sqft |
Floor type | Tile |
Level | Lower |
Ceiling height | 11 |
Dimensions | 17 x 17 Sqft |
Floor type | Tile |
Level | Lower |
Ceiling height | 10 |
Dimensions | 18 x 14 Sqft |
Floor type | Tile |
Level | Lower |
Ceiling height | 11 |
Dimensions | 11 x 11 Sqft |
Floor type | Tile |
Level | Lower |
Ceiling height | 10 |
Dimensions | 11 x 12 Sqft |
Floor type | Laminate Wood |
Level | Lower |
Ceiling height | 10 |
Dimensions | 12 x 11 Sqft |
Floor type | Laminate Wood |
Level | Lower |
Ceiling height | 10 |
Dimensions | 8 x 6 Sqft |
Floor type | Tile |
Air conditioning | Two, Central |
Appliances | Cook Top, Microwave, Oven |
Car storage | Two, Garage |
Exterior | Brick, Hardy Plank |
Exterior features | |
Electricity provided by | Entergy |
Energy efficient features | Energy Star Appliances, HVAC 16Seer+, Water Heater, Lighting, Windows |
Fireplace | Gas |
Foundation | Slab |
Gas type | Natural |
Gas paid by | |
Heating | Central |
Home owner fee | Yes |
Home owner fee terms | Annual |
Patio | Concrete, Oversized |
Pools | |
Sewer type | City |
Water type | Public |
Unbranded virtual tour | |
Butler's Pantry | |
Cable TV | |
Cathedral Ceilings | |
Electric Garage | |
Granite Counters | |
Security System | |
Smoke Alarm | |
Stainless Steel Appliances |
Courtesy of Gulf South Real Estate Network | |
Sold as is |