This Algiers Point condo offers magnificent French Quarter and river views from a large private balcony. French doors lead from the balcony into the spacious master bedroom and the open living, dining and kitchen area. This unit has an 11X15 storage room and an assigned covered parking space, plus additional available parking. The building also has a large workout center. One block from the ferry landing and convenient to everything downtown, units rarely come up for sale in this building.
MLS Number | 2175407 |
Listing type | Residential |
Dwelling type | Condominium |
Status | Active |
List price | $549,000 |
Full baths | 2 |
Bedrooms | 2 |
Outside building | |
Total area | 1656 Sq Ft |
Living Area | 1656 Sq Ft |
Lot description | Condo |
Lot size | Condo |
Age | 29 years |
Year remodeled renovated built | 2013 |
Neighborhood | Algiers Point |
Open house details |
Full address | 330 Morgan Street Unit#505 New Orleans Louisiana 70114 |
Neighborhood | Algiers Point |
Parish | New Orleans |
Bounding streets | Patterson, Bermuda, Sequin |
Directions | |
Within city limits | Yes |
Elementary school | |
Middle school | |
Junior school | |
High school |
Level | Lower |
Ceiling height | 8 |
Dimensions | 17 x 14 Sqft |
Floor type | Tile |
Level | Lower |
Ceiling height | 8 |
Dimensions | 14 x 12 Sqft |
Floor type | Stained/Scored Concrete |
Level | Lower |
Ceiling height | 8 |
Dimensions | 16 x 11 Sqft |
Floor type | Laminate Wood |
Level | Lower |
Ceiling height | 8 |
Dimensions | 15 x 15 Sqft |
Floor type | Laminate Wood |
Level | Lower |
Ceiling height | 8 |
Dimensions | 25 x 14 Sqft |
Floor type | Laminate Wood |
Level | Lower |
Ceiling height | 8 |
Dimensions | 15 x 13 Sqft |
Floor type | Laminate Wood |
Air conditioning | One, Central |
Appliances | Dryer, Dishwasher, Range, Refrigerator, Washer, Wine Cooler |
Car storage | One, Garage |
Exterior | Stucco |
Exterior features | |
Electricity provided by | Entergy |
Energy efficient features | |
Foundation | Other |
Gas type | Natural |
Gas paid by | |
Heating | One, Central |
Home owner fee | No |
Patio | |
Pools | |
Sewer type | City |
Waterfront | Water View |
Water type | Public |
Unbranded virtual tour | |
Storm Windows | |
Wet Bar |
Courtesy of Gulf South Real Estate Network | |
Exterior insulation | |
Sold as is |