Turnkey home in The Villas of gated English Turn! Down the street from neighborhood pool, playground, tennis courts, & clubhouse. New paint, new lighting fixtures, new landscaping, & brand new appliances! Downstairs master with en-suite bathroom & spacious walk-in closet. Formal dining & living with vaulted ceilings, built-in cabinetry, & gas fireplace. Two bedrooms upstairs both with en-suite bathrooms. Bonus room above the garage! Precious covered patio. Two car attached garage. Fantastic floorplan!
MLS Number | 2175184 |
Listing type | Residential |
Dwelling type | Single Family Detached |
Status | Active |
List price | $465,000 |
Full baths | 3 |
Half baths | 1 |
Bedrooms | 3 |
Outside building | |
Total area | 4222 Sq Ft |
Living Area | 3317 Sq Ft |
Lot description | Gated Community, Regular |
Lot size | 57/60X110/115 |
Age | 21 years |
Year remodeled renovated built | 1997 |
Subdivision | English Turn |
Open house details |
Full address | 7 English Turn Court New Orleans Louisiana 70131 |
Parish | New Orleans |
Bounding streets | English Turn Dr., Clubhouse Dr. |
Directions | Enter the village gate, Right on English Turn Ct, Home in the curve on the Right. |
Within city limits | Yes |
Elementary school | |
Middle school | |
Junior school | |
High school |
Level | Lower |
Ceiling height | 9 |
Dimensions | 15 x 16 Sqft |
Floor type | Wood |
Level | Lower |
Ceiling height | 22 |
Dimensions | 18 x 23 Sqft |
Floor type | Wood |
Level | Lower |
Ceiling height | 9 |
Dimensions | 12 x 13 Sqft |
Floor type | Tile |
Level | Lower |
Ceiling height | 9 |
Dimensions | 12 x 15 Sqft |
Floor type | Tile |
Level | Lower |
Ceiling height | 16 |
Dimensions | 15 x 16 Sqft |
Floor type | Carpet |
Level | Upper |
Ceiling height | 10 |
Dimensions | 23 x 13 Sqft |
Floor type | Wood |
Level | Upper |
Ceiling height | 9 |
Dimensions | 12 x 16 Sqft |
Floor type | Wood |
Level | Upper |
Ceiling height | 9 |
Dimensions | 12 x 13 Sqft |
Floor type | Carpet |
Air conditioning | Three or more, Central |
Appliances | Cook Top, Disposal, Dishwasher, Microwave, Oven, Refrigerator |
Car storage | Two, Attached, Garage |
Exterior | Brick |
Exterior features | Porch |
Electricity provided by | Entergy |
Energy efficient features | |
Fireplace | Gas |
Foundation | Slab |
Gas type | Natural |
Gas paid by | |
Heating | Three or more, Central |
Home owner fee | Yes |
Home owner fee terms | Semiannual |
Patio | Covered |
Pools | |
Sewer type | City |
Water type | Public |
Unbranded virtual tour | |
Cathedral Ceilings | |
Ceiling Fan | |
Electric Garage | |
Granite Counters | |
Security System | |
Stainless Steel Appliances | |
Tray Ceiling | |
Washer/Dryer Hookups |
Courtesy of Gulf South Real Estate Network | |
Sold as is |