Owner Financing Available. Bond for Deed. Updated in 2020 - this is a wonderful investment opportunity or single family home residence. The property is currently be lease for $1095/m and part of a larger multi family rental portfolio offering of 100+ units. Contact agent for full list of addresses available.
MLS Number | 2379174 |
Listing type | Residential |
Property subtype | Detached |
Status | Active |
List price | $148,900 |
Full baths | 1 |
Bedrooms | 2 |
Total area | 0 Sq Ft |
Living Area | 890 Sq Ft |
Lot description | CityLot,RectangularLot |
Lot size | 33X70 |
Age | 2020 years |
Age description | 80 |
Condition | VeryGoodCondition,Resale |
Style | Cottage |
Subdivision | Not A Subdivision |
Open house details | |