Owner Financing/Bond for Deed Available. Bring ALL OFFERS. The property is currently leased for $1553/m, and is part of of larger multi family portfolio offering of 150+ rental units. Contact agent for full list of addresses available.
MLS Number | 2379173 |
Listing type | ResidentialIncome |
Property subtype | Duplex |
Status | Active |
List price | $129,900 |
Full baths | 2 |
Bedrooms | 2 |
Total area | 0 Sq Ft |
Living Area | 1400 Sq Ft |
Lot description | CityLot,RectangularLot |
Lot size | 41x98 |
Age | 2019 years |
Age description | 48 |
Condition | VeryGoodCondition,Resale |
Style | Traditional |
Open house details | |