Owner Financing/Bond for Deed Available. Bring ALL OFFERS. The property is currently leased for $1900/m, and is part of of larger multi family portfolio offering of 150+ rental units. Contact agent for full list of addresses available.
MLS Number | 2384127 |
Listing type | ResidentialIncome |
Property subtype | Duplex |
Status | Active |
List price | $195,000 |
Full baths | 3 |
Bedrooms | 5 |
Total area | 0.1341 Sq Ft |
Living Area | 2022 Sq Ft |
Lot description | CityLot,RectangularLot |
Lot size | 60 x 99 |
Age | 2022 years |
Age description | 33 |
Condition | VeryGoodCondition,Resale |
Style | Traditional |
Open house details | |